On May 3, 2018, during the
business day in the Pacific Time Zone, the top four players in each age
division within each rating zone will receive a Travel Award to the North America
International Championships (with the exception of players in the Russia and
South Africa rating zones). The top four in each rating zone will be based on
total Championship Points earned in the current season and reported as of that
date. Travel Awards do not pass down or stack. Ties may be broken by using
players’ Premier Rating. Players must be opted in to the Play! Pokémon program
terms with current and accurate account details to receive awards.
In each rating zone (except South
Africa and Russia), Pokémon TCG players ranked 5th–16th and Pokémon video game
players ranked 5th–8th in each age division qualify for a Travel Stipend of
$1,000 (less applicable taxes). These Travel Stipends will also be based on
total Championship Points earned in the current season and reported as of May 3,
2018. Participation at the North America International Championships is required
to redeem a Travel Stipend.
Be sure that your Pokémon Trainer Club account and contact information are up to date so that,
if you qualify, your Travel Award or Stipend can be processed quickly. Travel
Award and Stipend recipients will be contacted directly by The Pokémon Company
International.
Pokémon TCG Travel Award Recipients
US and Canada Rating Zone
Junior Division | Senior Division | Master Division |
Roan Godfrey-Robbins | Preston Ellis | azul C. g |
Bodhi Robinson | Connor Pedersen | Caleb Gedemer |
Daniel R | tantan-h | Michael Pramawat |
Benny Billinger | Isaiah Bradner | Igor Costa |
Europe Rating Zone
Junior Division | Senior Division | Master Division |
KayaL | Logan Madden | Tord Reklev |
Sönke R | Owyn K | Pedro Eugenio Torres |
Maxence Feuillard | kylester11 | Robin Schulz |
Chriky10307 | Brennan K | Marc Lutz |
Latin America Rating Zone
Junior Division | Senior Division | Master Division |
Joao Gabriel Penteado | Mateus Carvalho Rocha | GUSTAVO Wada |
Paulo Magalhães | PEDRO PERTUSI | Otavio Gouveia |
Pedro Augusto | Marcos Kuribara | William Azevedo |
FELIPE GUILHERME PASSARELLI DE OLIVEIRA | gustavo felisberto | Pablo Meza |
Oceania Rating Zone
Junior Division | Senior Division | Master Division |
Daniel M | Damian Filiposki | Brent Tonisson |
tacoman007 | Nicholas Apostolou | Tait Tran |
AlvinLimCY | gandalf121504 | Clifton Goh |
Alex Blong | Lewis Stevens | Bodhi Cutler |
| | angus johnson |
Pokémon Video Game Travel Award Recipients
US and Canada Rating Zone
Junior Division | Senior Division | Master Division |
JustinSnores | Quentin Colon | Carson Confer |
kasmirj2 | Samuel Mowery | Alberto Lara |
kasmirj3 | James E | Ashton Cox |
firestarter2 | Enzo Reci | Stephen M |
Europe Rating Zone
Junior Division | Senior Division | Master Division |
erik minniti | Oliver eskolin | Alessio Yuri Boschetto |
kiokkio2007 | thsgnl2003 | Nico Davide Cognetta |
PikaBilou | Thoralf R | Ãlex Gomez |
Ethan King | ethan french | Alessio Vinciguerra |
Latin America Rating Zone
Junior Division | Senior Division | Master Division |
axel pasten | juan salerno | ReneVGC |
Felipe Reyes Castro | Johann Duarte | Juan Naar |
Issack Rodriguez Aguero | Matilda Petrasic | Federico Turano |
Ignacio D | Troller236 | Javier Valdes |
| | dorian andre quiñones vallejos |
Oceania Rating Zone
Junior Division | Senior Division | Master Division |
Connor Yuen | Corey Yuen | Melvin Keh |
will reimann | Chinstar04 | Wei Wen Ang |
Morgan Lola Y | tan hz | Chelsea Tan |
Meg Reimann | Zach K | Alister S |
Check back for information about Travel Awards to future Pokémon International Championships events.