See the Pokémon TCG deck lists:
Juniors | Seniors | Masters | ||||
96 players | 135 players | 1,171 players | ||||
1 | Cobey Huh | US | Cerys Jones | US | Aidan Khus | US |
2 | Prince Williams | US | Isaac Terceira | US | Charlie Kerr | US |
3 | Deven Ramanathan | US | Sebastian Lashmet | US | Justin Bokhari | US |
4 | Wyatt Oren | US | Owen Dalgard | US | Noah Peltier | US |
5 | Lennon Lawson | US | Kamil Bidzinski | CA | Rowan Stavenow | CA |
6 | Lucas Kim | US | Michael Davidson | US | Julio Santos De Leon | US |
7 | Victor Perry-Pribadi | US | Justin Newdorf | US | Michael Battaglia | CA |
8 | Jett Warnat | US | Joshua Hoekstra | US | Jose Marzan | US |
See the Pokémon VGC team lists:
Juniors | Seniors | Masters | ||||
17 players | 32 players | 730 players | ||||
1 | Kevin Han | US | Zachary Weed | US | Justin Carris | US |
2 | Kira Fitzgerald | US | Christopher Han | US | Joseph Ugarte | US |
3 | Owen Coffee | US | Charlie Lovejoy | US | Luka Trejgut | US |
4 | Angel Rodriguez | SV | Julian Hernandez-Perocier | US | Paul Chua | US |
5 | Noelle Bussert | US | John Nino | US | Zackary Thornberg | US |
6 | Alexis Eastham | US | Justin Miranda-Radbord | CA | Stephen Mea | US |
7 | Dorman Robbins IV | US | Santino Amari | US | Eric Stuart | US |
8 | Ryder Beirne | US | Ian Tidmore | US | Richard Rappa | US |
Click here to see Pokémon GO team lists.
106 players | ||
1 | Ricardo Gonzalez | MX |
2 | Jeff Reimer | US |
3 | Joshan Bajaj | US |
4 | Trevor Kates | US |
T-5 | Christian Smith | US |
T-5 | Andrew Ford | US |
T-7 | Aaron Kaplan | US |
T-7 | James Kaiser | US |