The 2015 Pokémon VG Autumn Regional Championships concluded with events in Fort Wayne and San Jose. Congratulations to the top players from each event!
Here are the finalists in each division. Click on a name to see that player's team.
Fort Wayne, IN
Masters Division
1. Jeremy Rodrigues
2. Andrew Burley
3. Caitlin Beach
4. Alec Beljanski
5. Ashton Cox
6. Chaoyi Zhang
7. Alec Rubin
8. Kamaal Harris
Senior Division
1. Luka Trejgut
2. Andrew Kim
3. Beau Berg
4. Dylan Salvanera
5. Jeremiah Sheppard
6. Joe Nunziata
7. James Reineke
8. Darrin Cooper
Junior Division
1. Phillip Barragan
2. Enzo Reci
3. Emma Cox
4. Calum Bruce
5. Becca Schroeder
6. Jackson Sheppard
7. Jordan Schroeder
8. Connor Woitalla
San Jose, CA
Masters Division
1. Chase Lybbert
2. Daniel Cardenas
3. Emilio Forbes
4. Alec Wild
5. Tyler Hager
6. Andrew Ardans
7. Alberto Lara
8. Aaron Zheng
Senior Division
1. Carson St. Denis
2. Siddharth Sundarraman
3. Raghav Malaviya
4. Joshua Wu
5. Noora Soroushnejad
6. Vincent Garcia
7. Jonathan Rosales
8. Adam Lee
Junior Division
1. Kendahl Burk
2. Edward Seeds
3. Faith Bazigalupi
4. Brianna Roest
Top-8 Pokémon Usage
Take a look at which Pokémon were used in Masters Division Top-8 teams. The Pokémon below are listed in order of total appearances on Masters Division Top-8 teams, along with the breakdown of how many times they appeared at each event. Pokémon used by the winner of each event event are represented in bold.
Houston | Arizona | Lancaster | Fort Wayne | San Jose | Total | |
Kangaskhan | 5 | 5 | 6 | 4 | 5 | 25 |
Landorus Therian Forme |
4 | 6 | 5 | 3 | 5 | 23 |
Amoonguss | 3 | 4 | 5 | 5 | 3 | 20 |
Thundurus | 2 | 3 | 3 | 4 | 5 | 17 |
Heatran | 3 | 4 | 2 | 5 | 2 | 16 |
Cresselia | 2 | 4 | 3 | 1 | 3 | 13 |
Azumarill | 2 | 1 | 3 | 4 | 2 | 12 |
Aegislash | 3 | 1 | 4 | 0 | 3 | 11 |
Salamence | 2 | 0 | 2 | 2 | 0 | 6 |
Gardevoir | 2 | 0 | 2 | 1 | 1 | 6 |
Politoed | 1 | 2 | 1 | 1 | 1 | 6 |
Arcanine | 0 | 1 | 1 | 1 | 1 | 4 |
Scrafty | 0 | 1 | 1 | 2 | 0 | 4 |
Tyranitar | 1 | 0 | 1 | 2 | 0 | 4 |
Clefable | 0 | 0 | 1 | 0 | 2 | 3 |
Conkeldurr | 0 | 1 | 0 | 0 | 2 | 3 |
Gengar | 0 | 1 | 0 | 2 | 0 | 3 |
Ludicolo | 0 | 1 | 1 | 0 | 1 | 3 |
Milotic | 1 | 0 | 0 | 1 | 1 | 3 |
Terrakion | 1 | 0 | 0 | 1 | 1 | 3 |
Wash Rotom |
1 | 0 | 1 | 1 | 0 | 3 |
Bisharp | 1 | 0 | 0 | 0 | 1 | 2 |
Breloom | 0 | 1 | 0 | 1 | 0 | 2 |
Charizard | 0 | 1 | 0 | 0 | 1 | 2 |
Crobat | 1 | 1 | 0 | 0 | 0 | 2 |
Entei | 0 | 0 | 2 | 0 | 0 | 2 |
Gastrodon | 0 | 1 | 0 | 1 | 0 | 2 |
Gothitelle | 0 | 1 | 0 | 1 | 0 | 2 |
Greninja | 1 | 0 | 0 | 0 | 1 | 2 |
Hydreigon | 0 | 2 | 0 | 0 | 0 | 2 |
Raichu | 1 | 1 | 0 | 0 | 0 | 2 |
Sylveon | 0 | 1 | 0 | 0 | 1 | 2 |
Volcarona | 1 | 0 | 0 | 0 | 1 | 2 |
Abomasnow | 1 | 0 | 0 | 0 | 0 | 1 |
Blastoise | 0 | 1 | 0 | 0 | 0 | 1 |
Braviary | 0 | 1 | 0 | 0 | 0 | 1 |
Chandelure | 1 | 0 | 0 | 0 | 0 | 1 |
Clefairy | 1 | 0 | 0 | 0 | 0 | 1 |
Crobat | 1 | 0 | 0 | 0 | 0 | 1 |
Garchomp | 0 | 0 | 1 | 0 | 0 | 1 |
Gyarados | 1 | 0 | 0 | 0 | 0 | 1 |
Heat Rotom |
0 | 0 | 1 | 0 | 0 | 1 |
Infernape | 0 | 1 | 0 | 0 | 0 | 1 |
Kingdra | 0 | 0 | 0 | 1 | 0 | 1 |
Krookodile | 1 | 0 | 0 | 0 | 0 | 1 |
Landorus | 1 | 0 | 0 | 0 | 0 | 1 |
Mawile | 0 | 0 | 0 | 1 | 0 | 1 |
Porygon2 | 0 | 0 | 0 | 1 | 0 | 1 |
Raikou | 0 | 0 | 1 | 0 | 0 | 1 |
Sableye | 0 | 0 | 0 | 1 | 0 | 1 |
Smeargle | 1 | 0 | 0 | 0 | 0 | 1 |
Suicune | 1 | 0 | 0 | 0 | 0 | 1 |
Talonflame | 1 | 0 | 0 | 0 | 0 | 1 |
Togekiss | 0 | 0 | 1 | 0 | 0 | 1 |
Weavile | 0 | 1 | 0 | 0 | 0 | 1 |
Whimsicott | 0 | 0 | 0 | 1 | 0 | 1 |
Swampert | 0 | 0 | 0 | 0 | 1 | 1 |
Tornadus | 0 | 0 | 0 | 0 | 1 | 1 |
Manectric | 0 | 0 | 0 | 0 | 1 | 1 |
Omastar | 0 | 0 | 0 | 0 | 1 | 1 |
Ferrothorn | 0 | 0 | 0 | 0 | 1 | 1 |
Don’t forget to follow Pokemon.com/Strategy to see the winning decks and teams from all 2015 Autumn Regional Championships events!