On February 3, 2017,
the top four players in each age division within each rating zone will receive a
Travel Award to the Oceania International Championships (with the exception of
players in the Russian and South African rating zones). The top four in each
rating zone will be based on total Championship Points earned in the current
season and reported as of that date. Travel Awards do not pass down or stack.
Players must be opted in to the Play! Pokémon program terms with current and accurate
account details to receive awards.
In each rating zone (except South Africa and
Russia), Pokémon TCG players ranked 5th–16th and Pokémon video game players
ranked 5th–8th in each age division qualify for a Travel Stipend of $1,000 (less
applicable taxes). These Travel Stipends will also be based on total
Championship Points earned in the current season and reported as of February 3,
2017. Participation at the Oceania International Championships is required to
redeem a Travel Stipend.
Be sure that your Pokémon Trainer Club account
and contact information are up to date so that, if you qualify, your Travel
Award or Stipend can be processed quickly. Travel Award and Stipend recipients
will be contacted directly by The Pokémon Company International.
Pokémon VGC Travel Award Recipients
US & Canada
Junior Division | Senior Division | Masters Division |
Phillip Barragan | Enzo Reci | Tommy Cooleen |
Kendahl Burk | Ben Goff | Ian McLaughlin |
parkparkh | Kylie C | Chuppa Cross |
Tiara Yeung | Carson S | Wolfe Glick |
Europe
Junior Division | Senior Division | Masters Division |
Alex Minniti | thsgnl2003 | Tobias Koschitzki |
Erik Minniti | Jan Tillmann | Desuzakiddo |
PikaBilou | Nathan A | Baris A |
Ethan King | Sam Pickering | Miguel Marti de la Torre |
Oceania
Junior Division | Senior Division | Masters Division |
Corey Yuen | MattadomeVGC | Melvin Keh |
Nicholas K | Kester Teh | Ryan L |
Raycharmer | tan hz | Hakukie |
Morgan Lola Y | Nick Wong | Nelson Lim |
- | - | ZeldaVGC |
Latin America
Junior Division | Senior Division | Masters Division |
Matilda Petrasic | emiliano reyes castro | Sebastian Escalante |
Fabrizio Loayza | Joustin Alejandro Berger Monge | Federico Andino |
Ignacio D | Emesto Serpa | ReneVGC |
LuaPy | Erik Takeuti | PAUL RUIZ |
- | Santiago Bentancourt | - |
Pokémon TCG Travel Award Recipients
US & Canada
Junior Division | Senior Division | Masters Division |
Roan Godfrey-Robbins | tantan-h | Samuel Hough |
Regan R | Connor Pedersen | Michael Pramawat |
William Wallace | Jon Eng | Ross Cawthon |
James Kowalski | Michael Long | Jacob Lesage |
- | Christian Moreno | - |
Europe
Junior Division | Senior Division | Masters Division |
Max Bartels | Tim Bartels | Phillip Schulz |
Sönke R | kylester11 | Jesper Eriksen |
KayaL | Magnus Pedersen | Robin Schulz |
enrico marini | adam balela | Steffen Eriksen |
Oceania
Junior Division | Senior Division | Masters Division |
Joe-El Cruz | Lewis Stevens | Attar Ricco |
Sam Newton | Damian Filipsoki | Yee Wei Chun |
sambam87 | Alex Crockford | Brent Tonisson |
will reimann | Tait Tran | jordan p |
- | Lochie McKeefry | - |
Latin America
Junior Division | Senior Division | Masters Division |
Joao Gabriel Penteado | Raphael Souto | Javier Gamboa |
Tobias Agustin Gauna | Mateus Carvalho Rocha | GUSTAVO Wada |
Zion Di Tizio | Alfosno Valencia Aguilar | Jonathan Fabrizio Bellucci Lanciano |
Ignacio D | Renan Takeo Togashi | Nicolas Galaz |