*All times Eastern Time. Times are subject to change.
Player check-in will begin on Thursday and continue at various times throughout the weekend. Players who have registered online and have confirmed that their names are on the confirmation list do not need to check in prior to their players meeting. However, they will need to check in at some point during the weekend to receive their Nationals registration items.
The Pokémon US National Championships hosts a full schedule of side events for all attendees, regardless of whether you are playing in the main event. Come battle for great prizes in smaller Pokémon TCG, video game, and Pokkén Tournament competitions throughout the weekend. Most side events require an entry fee. See the side events area at the US National Championships for more details.
Many side events will be split up into 8-player groups called pods. Each pod will be run as a separate single-elimination tournament with its own winner.
Video Game Side Events
Friday, July 1, 2016
Time | Name | Format | Cost |
11 A.M. | Singles |
Best-of-One Single Elimination Eight 8-player pods | $5 |
Noon | Standard | Eight 8-player pods | $5 |
1 P.M. | Multi | Best-of-One Single Elimination Eight 8-player pods | $5 |
2 P.M. | Little Cup | Best-of-One Single Elimination Eight 8-player pods | $5 |
3 P.M. | Old School | Best-of-One Swiss 64-player cap | $10 |
4 P.M. | Triples | Best-of-One Single Elimination Eight 8-player pods | $5 |
5 P.M. | Standard | Eight 8-player pods | $5 |
All Day | Pickups | Players' choice format | $5 |
All Day | Junior Round Robin | Best-of-One Round Robin 4-player pods Standard Format | Free |
Saturday, July 2, 2016
Time | Name | Format | Cost |
9 A.M | Singles | Best-of-One Single Elimination Eight 8-player pods | $5 |
10 A.M | Little Cup | Best-of-One Single Elimination Eight 8-player pods | $5 |
11 A.M. | Standard | Eight 8-player pods | $5 |
Noon | Multi | Best-of-One Single Elimination Eight 8-player pods | $5 |
1 P.M. | Monochromatic Red, White, and Blue | Best-of-One Single Elimination 64-player cap | $10 |
2 P.M. | Standard | Eight 8-player pods | $5 |
3 P.M. | Triples | Best-of-One Single Elimination Eight 8-player pods | $5 |
4 P.M. | Singles | Best-of-One Single Elimination Eight 8-player pods | $5 |
5 P.M. | Standard | 64-player cap | $10 |
All Day | Pickups | Players' choice format | $5 |
All Day | Junior Round Robin | Best-of-One Round Robin 4-player pods Standard Format | Free |
Sunday, July 3, 2016
Time | Name | Format | Cost |
9 A.M. | Singles | Best-of-One Single Elimination Eight 8-player pods | $5 |
10 A.M. | VGC Multi Cup | 128-team cap | $10/player |
11 A.M. | Little Cup | Best-of-One Single Elimination Eight 8-player pods | $5 |
Noon | Standard | Eight 8-player pods | $5 |
1 P.M. | Standard | 64-player cap | $5 |
2 P.M. | Singles | Best-of-One Single Elimination Eight 8-player pods | $5 |
3 P.M. | Multi | Best-of-One Single Elimination Eight 8-player pods | $5 |
All Day | Pickups | Players' choice format | $5 |
All Day | Junior Round Robin | Best-of-One Round Robin 4-player pods Standard Format | Free |
All Day | Triathlon | Pokémon TCG, video game,and Pokkén Tournament | $10 |
Pokémon TCG Side Events
Friday, July 1, 2016
Time | Name | Cost |
All Day | Pickups |
$5 |
All Day | Limited Format | $20 |
All Day | Junior Round Robin | Free |
All Day | Pokémon TCG Online Ace Trainer | Free |
Saturday, July 2, 2016
Time | Name | Cost |
9 A.M. | Standard Masters (128-player cap) | $10 |
10 A.M. | Standard Juniors (64-player cap) | $10 |
10 A.M. | Standard Seniors (128-player cap) | $10 |
Noon | Expanded Masters (128-player cap) | $10 |
1 P.M. | Expanded Juniors (64-player cap) | $10 |
1 P.M. | Expanded Seniors (128-player cap) | $10 |
3 P.M. | Standard Masters (128-player cap) | $10 |
4 P.M. | Standard Juniors (64-player cap) | $10 |
4 P.M. | Standard Seniors (128-player cap) | $10 |
5 P.M. | Expanded Masters (128-player cap) | $10 |
All Day | Pickups | $5 |
All Day | Limited Format | $20 |
All Day | Junior Round Robin | Free |
All Day | Pokémon TCG Online Ace Trainer | Free |
Sunday, July 3, 2016
Time | Name | Cost |
9 A.M. | Standard Masters (128-player cap) | $10 |
10 A.M. | Standard Juniors (64-player cap) | $10 |
10 A.M. | Standard Seniors (128-player cap) | $10 |
Noon | Expanded Masters (128-player cap) | $10 |
1 P.M. | Expanded Juniors (64-player cap) | $10 |
1 P.M. | Expanded Seniors (128-player cap) | $10 |
2 P.M. | Standard Masters (128-player cap) | $10 |
All Day | Pickups | $5 |
All Day | Limited Format | $20 |
All Day | Junior Round Robin | Free |
All Day | Triathlon | $10 |
All Day | Pokémon TCG Online Ace Trainer | Free |
Pokkén Tournament Side Events
Time | Name | Cost |
All Day | Pickups | $5 |
All Day | Triathlon | $10 |