Pokémon |
QTY |
Expansion |
Tradable? |
Sceptile-EX | 1 | Promo, XY53 | Yes |
Sceptile-EX | 1 | Promo, XY53 | No |
Boufalant | 2 | XY—Primal Clash, 119/146 | No |
Yanmega | 2 | XY—Phantom Forces, 4/146 | No |
Yanma | 3 | XY—Phantom Forces, 3/146 | No |
Beautifly | 1 | XY—Roaring Skies, 5/146 | No |
Silcoon | 2 | XY—Roaring Skies, 4/146 | No |
Wurmple | 3 | XY—Roaring Skies, 3/146 | No |
Tropius | 2 | XY—Roaring Skies, 12/146 | No |
Illumise | 2 | XY—Primal Clash, 18/146 | No |
Trainer Cards |
QTY |
Expansion |
Tradable? |
Mountain Ring | 2 | XY—Furious Fists, 97/111 | No |
Hard Charm | 3 | XY, 119/146 | No |
Crushing Hammer | 2 | XY—Kalos Starter Set, 34/39 | No |
Enhanced Hammer | 1 | XY—Phantom Forces, 94/119 | No |
Potion | 2 | XY—Kalos Starter Set, 37/39 | No |
Professor's Letter | 1 | XY, 123/146 | No |
Roller Skates | 2 | XY, 125/146 | No |
Ultra Ball | 3 | XY—Flashfire, 99/106 | No |
Battle Reporter | 2 | XY—Furious Fists, 88/111 | No |
Pokemon Center Lady | 1 | XY—Flashfire, 93/106 | No |
Shauna | 2 | XY—Phantom Forces, 104/119 | No |
Steven | 1 | XY—Roaring Skies, 90/108 | No |
Wally | 1 | XY—Roaring Skies, 94/108 | No |
Tierno | 2 | XY—Kalos Starter Set, 39/39 | No |
Energy |
QTY |
Expansion |
Tradable? |
Double Colorless Energy | 2 | XY, 130/146 | No |
Grass Energy (Foil) | 6 | Yes | |
Grass Energy | 8 | No |
Pokémon |
QTY |
Expansion |
Tradable? |
Blaziken-EX | 1 | Promo, XY54 | Yes |
Blaziken-EX | 1 | Promo, XY54 | No |
Torkoal | 2 | XY—Flashfire, 16/106 | No |
Delphox | 1 | XY, 26/146 | No |
Braixen | 2 | XY, 25/146 | No |
Fennekin | 3 | XY, 24/146 | No |
Pyroar | 2 | XY—Phantom Forces, 12/119 | No |
Litleo | 2 | XY—Phantom Forces, 11/119 | No |
Dodrio | 2 | XY, 99/146 | No |
Doduo | 3 | XY, 98/146 | No |
Trainer Cards |
QTY |
Expansion |
Tradable? |
Acro Bike | 1 | XY—Furious Fists, 97/111 | No |
Energy Retrieval | 2 | XY, 119/146 | No |
Fiery Torch | 2 | XY—Flashfire, 89/106 | No |
Great Ball | 3 | XY, 118/146 | No |
Professor's Letter | 1 | XY, 123/146 | No |
Super Potion | 1 | XY, 128/146 | No |
VS Seeker | 1 | XY—Phantom Forces, 109/119 | No |
Blacksmith | 3 | XY—Flashfire, 88/106 | No |
Cassius | 1 | XY, 115/146 | No |
Professor Sycamore | 2 | XY—Phantom Forces, 101/119 | No |
Tierno | 2 | XY—Kalos Starter Set, 39/39 | No |
Xerosic | 1 | XY—Phantom Forces, 110/119 | No |
Scorched Earth | 2 | XY—Primal Clash, 138/146 | No |
Trick Coin | 3 | XY—Phantom Forces, 108/119 | No |
Energy |
QTY |
Expansion |
Tradable? |
Fire Energy (Foil) | 6 | Yes | |
Fire Energy | 10 | No |
Pokémon |
QTY |
Expansion |
Tradable? |
Swampert-EX | 1 | Promo, XY55 | Yes |
Swampert-EX | 1 | Promo, XY55 | No |
Alomomola | 2 | XY—Phantom Forces, 22/119 | No |
Avalugg | 2 | XY—Flashfire, 31/106 | No |
Bergmite | 3 | XY—Flashfire, 30/106 | No |
Ludicolo | 1 | XY—Primal Clash, 37/146 | No |
Lombre | 2 | XY—Primal Clash, 11/146 | No |
Lotad | 3 | XY—Primal Clash, 10/146 | No |
Pelipper | 2 | XY—Roaring Skies, 19/146 | No |
Wingull | 2 | XY—Roaring Skies, 18/146 | No |
Trainer Cards |
QTY |
Expansion |
Tradable? |
Rough Seas | 2 | XY—Primal Clash, 137/146 | No |
Healing Scarf | 3 | XY—Roaring Skies, 84/146 | No |
Dive Ball | 3 | XY—Primal Clash, 125/146 | No |
Evosoda | 2 | XY, 116/146 | No |
Fresh Water Set | 2 | XY—Primal Clash, 129/146 | No |
Professor's Letter | 1 | XY, 123/146 | No |
Poké Ball | 1 | XY—Kalos Starter Set, 35/39 | No |
Pal Pad | 1 | XY—Flashfire, 92/106 | No |
Switch | 1 | XY—Roaring Skies, 91/146 | No |
Archie's Ace in the Hole | 1 | XY—Primal Clash, 124/146 | No |
AZ | 1 | XY—Phantom Forces, 91/119 | No |
Professor Birch's Observations | 3 | XY—Primal Clash, 134/146 | No |
Pokemon Fan Club | 1 | XY—Flashfire, 94/106 | No |
Team Flare Grunt | 1 | XY, 129/146 | No |
Tierno | 2 | XY—Kalos Starter Set, 39/39 | No |
Energy |
QTY |
Expansion |
Tradable? |
Double Colorless Energy | 2 | XY, 130/146 | No |
Water Energy (Foil) | 6 | Yes | |
Water Energy | 8 | No |